Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1624 kJ / 385 kcal | 900 kJ / 214 kcal | |
Fat | 8,2 g | 4,5 g | |
of which saturates | 2,6 g | 1,4 g | |
Carbohydrates | 61 g | 34 g | |
of which sugars | 15 g | 8,4 g | |
Fibre | 7,8 g | 4,3 g | |
Protein | 13 g | 7,1 g | |
Salt | 0,64 g | 0,35 g |
*Reference intake for an average adult (8400kJ/2000kcal)