Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1626 kJ / 386 kcal | 965 kJ / 229 kcal | |
Fat | 8,3 g | 5,0 g | |
of which saturates | 2,6 g | 1,5 g | |
Carbohydrates | 61 g | 36 g | |
of which sugars | 15 g | 8,8 g | |
Fibre | 7,6 g | 4,6 g | |
Protein | 13 g | 7,7 g | |
Salt | 0,66 g | 0,40 g |
*Reference intake for an average adult (8400kJ/2000kcal)