Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1480 kJ / 350 kcal | 888kJ / 210 kcal | |
Fat | 2,8 g | 1,7 g | |
of which saturates | 0,9 g | 0,5 g | |
Carbohydrates | 67 g | 40 g | |
of which sugars | 5,3 g | 3,2 g | |
Fibre | 5,3 g | 3,2 g | |
Protein | 11 g | 6,6 g | |
Salt | 1,30 g | 0,78 |
*Reference intake for an average adult (8400kJ/2000kcal)