Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1610 kJ / 382 kcal | 968 kJ / 230 kcal | |
Fat | 7,9 g | 4,8 g | |
of which saturates | 2,5 g | 1,5 g | |
Carbohydrates | 62 g | 37 g | |
of which sugars | 18 g | 11 g | |
Fibre | 7,5 g | 4,5 g | |
Protein | 12 g | 7,3 g | |
Salt | 0,84 g | 0,51 g |
*Reference intake for an average adult (8400kJ/2000kcal)