Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1530 kJ / 361 kcal | 918 kJ / 217 kcal | |
Fat | 2,4 g | 1,4 g | |
of which saturates | 0,6 g | 0,4 g | |
Carbohydrates | 79 g | 47 g | |
of which sugars | 1,7 g | 1,0 g | |
Fibre | 3,7 g | 2,2 g | |
Protein | 8,0 g | 4,8 g | |
Salt | 0,50 g | 0,30 g |
*Reference intake for an average adult (8400kJ/2000kcal)