Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 289 kJ / 69 kcal | 723 kJ / 173 kcal | |
Fat | 2,7 g | 6,9 g | |
of which saturates | 2,5 g | 6,2 g | |
Carbohydrate | 8,7 g | 21,8 g | |
of which sugars | 1,8 g | 4,4 g | |
Fibre | 1,3 g | 3,3 g | |
Protein | 1,7 g | 4,2 g | |
Salt | 0,53 g | 1,33 g |
*Reference intake for an average adult (8400kJ/2000kcal)