Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 236 kJ / 56 kcal | 590 kJ / 141 kcal | |
Fat | 2,4 g | 6,1 g | |
of which saturates | 0,2 g | 0,5 g | |
Carbohydrate | 6,6 g | 16,5 g | |
of which sugars | 3,4 g | 8,6 g | |
Fibre | 1,5 g | 3,8 g | |
Protein | 1,3 g | 3,2 g | |
Salt | 0,73 g | 1,84 g |
*Reference intake for an average adult (8400kJ/2000kcal)