Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1467 kJ/ 348 kcal | 885 kJ / 210 kcal | |
Fat | 3,5 g | 2,1 g | |
of which saturates | 0,6 g | 0,4 g | |
Carbohydrates | 55 g | 33 g | |
of which sugars | 16 g | 9,3 g | |
Fibre | 12 g | 7,4 g | |
Protein | 18 g | 11 g | |
Salt | 0,25 g | 0,15 g |
*Reference intake for an average adult (8400kJ/2000kcal)