Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy value | 1612 kJ / 383 kcal | 967kJ / 230 kcal | |
Fat | 8,7 g | 5,2 g | |
of which saturates | 2,2 g | 1,3 g | |
Carbohydrates | 69 g | 41 g | |
of which sugars | 14 g | 8,4 g | |
Fibre | 7,7 g | 4,6 g | |
Protein | 11 g | 6,6 g | |
Salt | 0,82 g | 0,49 g |
*Reference intake for an average adult (8400kJ/2000kcal)