Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 590 kJ / 140 kcal | 590 kJ / 140 kcal | |
Fat | 0,6 g | 0,6 g | |
of which saturates | 0,2 g | 0,2 g | |
Carbohydrate | 21,0 g | 21,0 g | |
of which sugars | 0,9 g | 0,9 g | |
Fibre | 6,7 g | 6,7 g | |
Protein | 9,5 g | 9,5 g | |
Salt | 0,80 g | 0,80 g |
*Reference intake for an average adult (8400kJ/2000kcal)