Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 666 kJ / 158 kcal | 666 kJ / 158 kcal | |
Fat | 2,8 g | 2,8 g | |
of which saturates | 0,3 g | 0,3 g | |
Carbohydrate | 20,0 g | 20,0 g | |
of which sugars | 5,0 g | 5,0 g | |
Fibre | 8,1 g | 8,1 g | |
Protein | 9,0 g | 9,0 g | |
Salt | 0,81 g | 0,81 g |
*Reference intake for an average adult (8400kJ/2000kcal)