Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 383 kJ / 91 kcal | 765 kJ / 182 kcal | |
Fat | 1,5 g | 3,0 g | |
of which saturates | 0,2 g | 0,3 g | |
Carbohydrate | 13 g | 25,4 g | |
of which sugars | 2,7 g | 5,4 g | |
Fibre | 3,1 g | 6,1 g | |
Protein | 5,1 g | 10,3 g | |
Salt | 0,82 g | 1,6 g |
*Reference intake for an average adult (8400kJ/2000kcal)