Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 745 kJ / 176 kcal | 745 kJ / 176 kcal | |
Fat | 0,6 g | 0,6 g | |
of which saturates | 0,1 g | 0,1 g | |
Carbohydrate | 28,0 g | 28,0 g | |
of which sugars | 0,6 g | 0,6 g | |
Fibre | 4,5 g | 4,5 g | |
Protein | 13,0 g | 13,0 g | |
Salt | 0,80 g | 0,80 g |
*Reference intake for an average adult (8400kJ/2000kcal)