Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 436 kJ / 104 kcal | 1228 kJ / 293 kcal | |
Fat | 4,3 g | 12 g | |
of which saturates | 3,9 g | 11 g | |
Carbohydrate | 12 g | 34 g | |
of which sugars | 4,0 g | 11 g | |
Fibre | 2,5 g | 7,0 g | |
Protein | 3,1 g | 8,8 g | |
Salt | 0,78 g | 2,2 g |
*Reference intake for an average adult (8400kJ/2000kcal)