Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 430 kJ / 103 kcal | 1201 kJ / 287 kcal | |
Fat | 4,7 g | 13 g | |
of which saturates | 3,9 g | 11 g | |
Carbohydrate | 11 g | 31 g | |
of which sugars | 4,4 g | 13 g | |
Fibre | 2,7 g | 7,6 g | |
Protein | 2,8 g | 7,8 g | |
Salt | 0,79 g | 2,2 g |
*Reference intake for an average adult (8400kJ/2000kcal)