Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 242 kJ / 58 kcal | 606 kJ / 144 kcal | |
Fat | 2,2 g | 5,6 g | |
of which saturates | 2,1 g | 5,2 g | |
Carbohydrate | 7,7 g | 19,4 g | |
of which sugars | 2,3 g | 5,8 g | |
Fibre | 0,8 g | 2,0 g | |
Protein | 1,3 g | 3,2 g | |
Salt | 0,67 g | 1,66 g |
*Reference intake for an average adult (8400kJ/2000kcal)