Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 290 kJ / 70 kcal | 731 kJ / 176 kcal | |
Fat | 4,3 g | 11 g | |
of which saturates | 0,3 g | 0,8 g | |
Carbohydrate | 6,1 g | 15 g | |
of which sugars | 3,7 g | 9,4 g | |
Fibre | 1,3 g | 3,3 g | |
Protein | 1,0 g | 2,5 g | |
Salt | 0,68 g | 1,7 g |
*Reference intake for an average adult (8400kJ/2000kcal)