Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 170 kJ / 41 kcal | 425 kJ / 102 kcal | |
Fat | 1,5 g | 3,8 g | |
of which saturates | 1,4 g | 3,6 g | |
Carbohydrate | 4,2 g | 10,6 g | |
of which sugars | 0,6 g | 1,5 g | |
Fibre | 1,3 g | 3,2 g | |
Protein | 1,8 g | 4,6 g | |
Salt | 0,66 g | 1,65 g |
*Reference intake for an average adult (8400kJ/2000kcal)