Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 304 kJ / 73 kcal | 766 kJ / 183kcal | |
Fat | 3,3 g | 8,3 g | |
of which saturates | 2,9 g | 7,2 g | |
Carbohydrate | 8,3 g | 21 g | |
of which sugars | 3,3 g | 8,2 g | |
Fibre | 1,5 g | 3,6 g | |
Protein | 1,1 g | 4,3 g | |
Salt | 1,0 g | 2,6 g |
*Reference intake for an average adult (8400kJ/2000kcal)