Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 544 kJ / 129 kcal | 544 kJ / 129 kcal | |
Fat | 0,4 g | 0,4 g | |
of which saturates | 0,1 g | 0,1 g | |
Carbohydrate | 19,0 g | 19,0 g | |
of which sugars | 0,9 g | 0,9 g | |
Fibre | 6,2 g | 6,2 g | |
Protein | 9,2 g | 9,2 g | |
Salt | 0,80 g | 0,80 g |
*Reference intake for an average adult (8400kJ/2000kcal)