Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 69 kJ / 16 kcal | 69 kJ / 16 kcal | |
Fat | 0,1 g | 0,1 g | |
of which saturates | 0,1 g | 0,1 g | |
Carbohydrate | 1,7 g | 1,7 g | |
iš kurių cukrų | 0,2 g | 0,2 g | |
Fibre | 1,1 g | 1,1 g | |
Protein | 1,6 g | 1,6 g | |
Salt | 0,69 g | 0,69 g |
*Reference intake for an average adult (8400kJ/2000kcal)