Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 810 kJ / 193 kcal | 2024 kJ / 482 kcal | |
Fat | 5,7 g | 14,3 g | |
of which saturates | 0,7 g | 1,7 g | |
Carbohydrate | 27,9 g | 69,6 g | |
of which sugars | 7,3 g | 18,4 g | |
Fibre | 5,3 g | 13,1 g | |
Protein | 4,8 g | 12,1 g | |
Salt | 0,80 g | 2,0 g |
*Reference intake for an average adult (8400kJ/2000kcal)