Nutritional value of product | 100 g | Serving | RVK*, % |
---|---|---|---|
Energy | 153 kJ / 36 kcal | 383 kJ / 91 kcal | |
Fat | 0,6 g | 1,5 g | |
of which saturates | 0,06 g | 0,1 g | |
Carbohydrate | 6,2 g | 15,6 g | |
of which sugars | 3,6 g | 9,1 g | |
Fibre | 1,2 g | 3,1 g | |
Protein | 0,9 g | 2,2 g | |
Salt | 0,82 g | 2,05 g |
*Reference intake for an average adult (8400kJ/2000kcal)